League - Div1 Women 2010-11
Rank Teams Played Wins Lost Diff GD Points Win percent
1 Luxol 21 18 3 1277 - 847 430 39 .857
2 Hibs Medsea 21 14 7 1209 - 767 442 31 .667
3 McDonalds Depiro 18 13 5 1115 - 748 367 27 .722
4 Athleta 14 7 7 610 - 617 -7 21 .500
5 Loyola Alyssa Ashley 14 7 7 604 - 740 -136 21 .500
6 Starlites 14 3 11 482 - 841 -359 17 .214
7 St. Andrews 14 3 11 519 - 781 -262 17 .214
8 GuzelPinar 14 0 14 436 - 911 -475 14 .000

Developed by BearDev