Young Women 2010-11
Rank Teams Played Wins Lost Diff GD Points Win percent
1 Luxol 15 15 0 1037 - 568 469 30 1
2 Hibs Medsea 15 11 4 708 - 676 32 26 .733
3 Depiro Mtarfa 15 10 5 707 - 629 78 25 .667
4 Athleta 15 4 11 601 - 683 -82 18 .267
5 Loyola Alyssa Ashley 15 3 12 468 - 694 -226 18 .200
6 Starlites Electrofix Energy 15 2 13 570 - 841 -271 17 .133

Developed by BearDev